Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
56457 |  | Abbott, Scott James | ASSAULT OR ASSAULT AND BATTERY | Paw Paw District Court | Pre-Trial | $1,000.00 |
DOMESTIC VIOLENCE | Circuit Court Brickley | Pre-Trial | $.00 |
ASSAULT LESS THAN MURDER | Circuit Court Brickley | Pre-Trial | $.00 |
FAILURE TO APPEAR | South Haven District Court | Sentenced | $.00 |
KIDNAPING - UNLAWFUL IMPRISONMENT | Circuit Court Brickley | Pre-Trial | $75,000.00 |
SID#
|
4336918E |
Book Date | Attorney | Next Court Date | Arresting Agency |
10/12/2020 | | 01/27/2021 - 13:30 | Michigan State Police Paw Paw |
Release Date | | | |
01/07/2021 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
40285 |  | Badham, Wesley James | PROBATION VIOLATION | Circuit Court Brickley | Hearing | $10,000.00 |
PROBATION VIOLATION | Circuit Court Brickley | Hearing | $10,000.00 |
SID#
|
1890602W |
Book Date | Attorney | Next Court Date | Arresting Agency |
08/26/2020 | | | Cass County Sheriff |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
61470 |  | Bailey, Michael William | CONTEMPT OF COURT | Circuit Court Brickley | Pre-Sentence | $50,000.00 |
CONTEMPT OF COURT | Circuit Court Brickley | Pre-Sentence | $.00 |
FLIGHT TO AVOID PROSECUTION ETC | Paw Paw District Court | Pre-Exam Conf | $7,500.00 |
SID#
|
3073827M |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/13/2021 | | 02/16/2021 - 14:40 | Michigan State Police Paw Paw |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
66022 |  | Bravo, Andrew Rolondo | FEDERAL INMATE | | Federal Inmate | $.00 |
SID#
|
2169223J |
Book Date | Attorney | Next Court Date | Arresting Agency |
06/08/2020 | | | Us Marshalls |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
52174 |  | Burfield, Jesse Ray | CONTEMPT OF COURT | South Haven District Court | Sentenced | $.00 |
ASSAULT WITH INTENT TO DO GREAT BODILY HARMLESS THAN MURDER | Circuit Court Brickley | Pre-Trial | $10,000.00 |
FAILURE TO APPEAR | Paw Paw District Court | Sentenced | $.00 |
SID#
|
3424707X |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/19/2021 | Bancroft, Adam | 02/02/2021 - 14:30 | Van Buren County Sheriff |
Release Date | | | |
02/09/2021 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
62734 |  | Burgess, Thomas Lee | POLICE OFFICER-FLEEING 2ND DEGREE VEHICLE CODE | Circuit Court Brickley | Pre-Trial | $35,000.00 |
WEAPONS-FIREARMS-RECKLESS USE | South Haven District Court | Hearing | $500.00 |
FAILURE TO APPEAR | Paw Paw District Court | Dismissed | $.00 |
FLEE OR ELUDE POLICE OFFICER | Circuit Court Brickley | Pre-Trial | $50,000.00 |
HOMICIDE-ATTEMPTED MURDER OF POLICE OFFICER | South Haven District Court | Not Authorized | $.00 |
SID#
|
4522388T |
Book Date | Attorney | Next Court Date | Arresting Agency |
11/27/2020 | | 02/02/2021 - 14:45 | Covert Police Dept |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
58671 |  | Calvillo, Abel | PROBATION VIOLATION | South Haven District Court | Sentenced | $.00 |
FALSE REPORT OF A FELONY | Paw Paw District Court | Sentenced | $.00 |
DRIVING ON SUSPENDED, REVOKED, OR REFUSED LICENSE | Paw Paw District Court | Dismissed | $.00 |
OUIL 2ND OFFENSE | Paw Paw District Court | Sentenced | $.00 |
FLEE OR ELUDE POLICE OFFICER | Paw Paw District Court | Sentenced | $.00 |
SID#
|
4151582A |
Book Date | Attorney | Next Court Date | Arresting Agency |
12/22/2020 | | | Van Buren County Sheriff |
Release Date | | | |
05/28/2021 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
56392 |  | Castoe, Zachariah Harlie | DRIVING ON SUSPENDED, REVOKED, OR REFUSED LICENSE | Paw Paw District Court | Pre-Trial | $1,000.00 |
DRIVING ON SUSPENDED, REVOKED, OR REFUSED LICENSE | Paw Paw District Court | Pre-Trial | $1,000.00 |
FAILURE TO APPEAR | Paw Paw District Court | Sentenced | $.00 |
FAILURE TO APPEAR | Paw Paw District Court | Sentenced | $.00 |
PROBATION VIOLATION | Circuit Court Brickley | Sentenced | $.00 |
SID#
|
3860064K |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/20/2021 | | 01/27/2021 - 15:15 | Van Buren County Sheriff |
Release Date | | | |
02/02/2021 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
65712 |  | Catholic, Leron Kendale-Lave | CSC-ASSAULT WITH INTENT TO COMMIT SEXUAL PENETRATION | Circuit Court Brickley | Sentenced | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
12/28/2020 | | | Van Buren County Sheriff |
Release Date | | | |
03/27/2021 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
66226 |  | Clark, Rolondo Dewell | FEDERAL INMATE | | Federal Inmate | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
09/04/2020 | | | Us Marshalls |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
56016 |  | Clouse, John Henry Wayne | FLEE OR ELUDE POLICE OFFICER | Circuit Court Brickley | Pre-Trial | $75,000.00 |
FAILURE TO APPEAR | Circuit Court Brickley | Pre-Trial | $500.00 |
FAILURE TO APPEAR | South Haven District Court | Dismissed | $.00 |
FAILURE TO APPEAR | Circuit Court Brickley | Pre-Trial | $5,000.00 |
CONTEMPT OF COURT | Circuit Court Brickley | Pre-Trial | $5,000.00 |
OPERATE-UNREGISTERED VEHICLE | Circuit Court Brickley | Pre-Trial | $.00 |
FINANCIAL RESPON.LAW | Circuit Court Brickley | Pre-Trial | $.00 |
OPERATING-DWLS SUBSEQUENT | Circuit Court Brickley | Pre-Trial | $.00 |
SID#
|
5166793FH |
Book Date | Attorney | Next Court Date | Arresting Agency |
12/10/2020 | | | Van Buren County Sheriff |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
44722 |  | Coady, Andrew Thomas | OUIL 3RD OFFENSE | Circuit Court Brickley | Sentenced | $.00 |
SID#
|
2089588K |
Book Date | Attorney | Next Court Date | Arresting Agency |
07/27/2020 | | | Van Buren County Sheriff |
Release Date | | | |
01/26/2021 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
66407 |  | Coblentz, James S | CSC-2ND DEGREE(PERSON UNDER THIRTEEN) | Circuit Court Brickley | Hearing | $50,000.00 |
SID#
|
6060827H |
Book Date | Attorney | Next Court Date | Arresting Agency |
12/07/2020 | | 01/29/2021 - 10:00 | Van Buren County Sheriff |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
42521 |  | Coleman, Alfonso Henry | RESISTING OFFICER | Circuit Court Brickley | Pre-Trial | $100.00 |
CONT SUBST-DELIVERY/MANUF(NARC OR COCAINE) < 50 GRAMS | Circuit Court Brickley | Pre-Sentence | $15,000.00 |
CONT SUBST-DELIVERY/MANUF(NARC OR COCAINE) < 50 GRAMS | Circuit Court Brickley | Pre-Sentence | $15,000.00 |
CONT SUBST-DELIVERY/MANUF(NARC OR COCAINE) < 50 GRAMS | Circuit Court Brickley | Pre-Sentence | $15,000.00 |
CONT SUBST-DELIVERY/MANUF(NARC OR COCAINE) < 50 GRAMS | Circuit Court Brickley | Pre-Sentence | $15,000.00 |
PAROLE VIOLATION | | Hold | $.00 |
SID#
|
2203526M |
Book Date | Attorney | Next Court Date | Arresting Agency |
10/08/2020 | | 02/16/2021 - 15:20 | South Haven Police Dept |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
66324 |  | Coulson, Randy Alan | OPERATING U/INFLUENCE OF ALCOHOL | Paw Paw District Court | Sentenced | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
01/20/2021 | | | Van Buren County Sheriff |
Release Date | | | |
01/29/2021 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
30405 |  | Covell Jr, Gary Keith | FAILURE TO APPEAR | Paw Paw District Court | Sentenced | $.00 |
FAILURE TO APPEAR | Paw Paw District Court | Sentenced | $.00 |
FAILURE TO APPEAR | Paw Paw District Court | Sentenced | $.00 |
FAILURE TO APPEAR | Paw Paw District Court | Sentenced | $.00 |
FAILURE TO APPEAR | Paw Paw District Court | Sentenced | $.00 |
SID#
|
1651184M |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/20/2021 | | | Van Buren County Sheriff |
Release Date | | | |
01/27/2021 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
34831 |  | Crawford, Jessie Clay | PROBATION VIOLATION | Paw Paw District Court | Sentenced | $.00 |
SID#
|
1832665P |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/22/2021 | | | Van Buren County Sheriff |
Release Date | | | |
02/02/2021 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
44257 |  | Cruz, Rocky | DRIVING ON SUSPENDED, REVOKED, OR REFUSED LICENSE | South Haven District Court | Pre-Trial | $.00 |
CSC-2ND DEGREE(MENTALLY DISABLED-RELATIONSHIP) | South Haven District Court | Pre-Lim | $.00 |
CSC-1ST DEGREE(MENTALLY DISABLED-RELATIONSHIP) | South Haven District Court | Pre-Lim | $150,000.00 |
SID#
|
3876419P |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/08/2021 | | 01/27/2021 - 08:45 | Van Buren County Sheriff |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
66240 |  | Doubley, Vontrey Cotrell | NO LOCAL CHARGES, HOLD FOR OTHER AGENCY | | Hold | $100,500.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
09/09/2020 | | 02/02/2021 - 09:00 | Kalamazoo County Sheriff |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
66464 |  | Garbin, Ty Gerard | FEDERAL INMATE | | Federal Inmate | $.00 |
SID#
|
5378991J |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/19/2021 | | | Us Marshalls |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
54877 |  | Hall, Mark Keith | FAILURE TO APPEAR | South Haven District Court | Sentenced | $.00 |
COUNTERFEITING-DELIVER/POSSESS PROPERTY/SERVICES W/COUNTERFEIT ID | South Haven District Court | Sentenced | $.00 |
SID#
|
2679309X |
Book Date | Attorney | Next Court Date | Arresting Agency |
11/02/2020 | Kolosoklsky | | State Probation/Parole |
Release Date | | | |
04/07/2021 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
66182 |  | Halstead, Randy Wayne | HOMICIDE-OPEN MURDER | Circuit Court Brickley | Pre-Trial | $.00 |
SID#
|
6003822K |
Book Date | Attorney | Next Court Date | Arresting Agency |
08/20/2020 | | 03/12/2021 - 13:45 | South Haven Police Dept |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
43750 |  | Hankins, Roy Lee | RESISTING OFFICER | Paw Paw District Court | Pre-Exam Conf | $50,000.00 |
AGG/FEL ASSAULT POL OFF STRONGARM | Paw Paw District Court | Pre-Exam Conf | $.00 |
SID#
|
2507175A |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/16/2021 | Hills, Michael | 01/27/2021 - 08:30 | Decatur Police Dept |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
66108 |  | Howland, Johaun Lamont | FEDERAL INMATE | | Federal Inmate | $.00 |
SID#
|
2265512T |
Book Date | Attorney | Next Court Date | Arresting Agency |
07/20/2020 | | | Us Marshalls |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
66146 |  | Hulbert, Miguel Keyon | DRIVING ON SUSPENDED, REVOKED, OR REFUSED LICENSE | Circuit Court Brickley | Dismissed | $.00 |
FLEE OR ELUDE POLICE OFFICER | Circuit Court Brickley | Sentenced | $.00 |
RESISTING OFFICER | Circuit Court Brickley | Sentenced | $.00 |
SID#
|
4672929W |
Book Date | Attorney | Next Court Date | Arresting Agency |
08/09/2020 | | | Van Buren County Sheriff |
Release Date | | | |
06/07/2023 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
65996 |  | Jackson, Michael Taylor | ASSAULT WITH INTENT TO DO GREAT BODILY HARMLESS THAN MURDER | Circuit Court Brickley | Pre-Trial | $50,000.00 |
SID#
|
5973695L |
Book Date | Attorney | Next Court Date | Arresting Agency |
05/30/2020 | | | Covert Police Dept |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
35745 |  | Johnson, David Mitchell | ARSON-SECOND DEGREE ARSON | South Haven District Court | Pre-Exam Conf | $20,000.00 |
SID#
|
2361490A |
Book Date | Attorney | Next Court Date | Arresting Agency |
08/13/2020 | | | Van Buren County Sheriff |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
66055 |  | Jordan, Parris Edward | UNLAWFUL IMPRISONMENT | Circuit Court Brickley | Pre-Trial | $.00 |
DOMESTIC ASSAULT | Circuit Court Brickley | Pre-Trial | $.00 |
CSC-1ST DEGREE(DURING FELONY) | Circuit Court Brickley | Pre-Trial | $750,000.00 |
VIOLATION OF PPO | Paw Paw District Court | Not Authorized | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/23/2020 | | 02/16/2021 - 10:00 | Paw Paw Police Dept |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
47614 |  | Kirby, Charles Ellis-Athern | FELON IN POSSESSION OF AMMUNITION | Paw Paw District Court | Dismissed | $.00 |
EXTORTION | Paw Paw District Court | Dismissed | $.00 |
WEAPONS-FIREARMS-POSSESSION BY FELON | Paw Paw District Court | Sentenced | $.00 |
ASSAULT OR ASSAULT AND BATTERY | Paw Paw District Court | Sentenced | $.00 |
SID#
|
2340039A |
Book Date | Attorney | Next Court Date | Arresting Agency |
11/02/2020 | | | Michigan State Police Paw Paw |
Release Date | | | |
06/02/2021 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
41286 |  | Ledlow, Matthew Ryan | FAILURE TO APPEAR | Paw Paw District Court | Dismissed | $.00 |
CONDITIONAL RELEASE VIOLATION | Paw Paw District Court | Dismissed | $.00 |
DRIVING ON SUSPENDED, REVOKED, OR REFUSED LICENSE | Paw Paw District Court | Dismissed | $.00 |
OPERATING U/INFLUENCE DRUGS | Paw Paw District Court | Sentenced | $.00 |
FLEEING OR ELUDING POLICE (PENAL CODE) | Paw Paw District Court | Sentenced | $.00 |
PROBATION VIOLATION | Paw Paw District Court | Sentenced | $.00 |
SID#
|
2247834M |
Book Date | Attorney | Next Court Date | Arresting Agency |
07/28/2020 | | | Van Buren County Sheriff |
Release Date | | | |
02/26/2021 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
58132 |  | Lewis, Caleb Mathew | RESISTING OFFICER | Paw Paw District Court | Pre-Exam Conf | $.00 |
AGG/FEL ASSAULT POL OFF STRONGARM | Paw Paw District Court | Pre-Exam Conf | $50,000.00 |
CONDITIONAL RELEASE VIOLATION | Paw Paw District Court | Not Authorized | $.00 |
TRESPASS | Paw Paw District Court | Pre-Exam Conf | $.00 |
SID#
|
4284604H |
Book Date | Attorney | Next Court Date | Arresting Agency |
10/14/2020 | | 02/10/2021 - 08:30 | Decatur Police Dept |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
66427 |  | Lopez, Javier Nmn | COCAINE - SELL | South Haven District Court | Pre-Exam Conf | $100,000.00 |
SID#
|
6066824K |
Book Date | Attorney | Next Court Date | Arresting Agency |
12/22/2020 | | 01/27/2021 - 14:30 | Michigan State Police Paw Paw |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
66368 |  | Lopez-Martinez, Alejandro | DOMESTIC VIOLENCE | Paw Paw District Court | Pre-Trial | $2,500.00 |
CHILD ABUSE-3RD DEGREE | Paw Paw District Court | Nolle Proseq | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
11/12/2020 | | 02/19/2021 - 10:30 | Van Buren County Sheriff |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
66439 |  | Manning , Collin Christopher | CSC 4TH FORCIBLE CONTACT | Paw Paw District Court | Pre-Lim | $100,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
12/30/2020 | | | Van Buren County Sheriff |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
66214 |  | Martinez-Martinez, Franco | HIGH BAC .17 OR ABOVE | Paw Paw District Court | Sentenced | $.00 |
SID#
|
5936207E |
Book Date | Attorney | Next Court Date | Arresting Agency |
12/22/2020 | | 01/28/2021 - 09:30 | Van Buren County Sheriff |
Release Date | | | |
03/07/2021 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
46461 |  | Mendoza, Antonio Lee | CSC-1ST DEGREE(PERSON UNDER THIRTEEN) | Circuit Court Brickley | Pre-Trial | $150,000.00 |
SID#
|
2434377T |
Book Date | Attorney | Next Court Date | Arresting Agency |
12/23/2019 | | 02/26/2021 - 14:15 | Bangor Police Dept |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
66049 |  | Mercado-Lozano, Ricardo | FEDERAL INMATE | | Federal Inmate | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/18/2020 | | | Us Marshalls |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
65975 |  | Milnickel, Matthew Dewain | ASSAULT BY STRANGULATION | South Haven District Court | Pre-Sentence | $100,000.00 |
DNA REFUSAL | South Haven District Court | Not Authorized | $.00 |
DOMESTIC ASSAULT | South Haven District Court | Pre-Sentence | $.00 |
RESISTING OFFICER | South Haven District Court | Pre-Sentence | $.00 |
SID#
|
5845842X |
Book Date | Attorney | Next Court Date | Arresting Agency |
05/22/2020 | | 01/26/2021 - 14:00 | Van Buren County Sheriff |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
41411 |  | Motycka, Robert John | OUIL 3RD OFFENSE | | Sentenced | $.00 |
SID#
|
2110606X |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/08/2021 | | | Van Buren County Sheriff |
Release Date | | | |
02/09/2021 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
30631 |  | Murphy Jr, Alex Eddie | ASSAULT WITH A DANGEROUS WEAPON(FELONIOUS ASSAULT) | Circuit Court Brickley | Pre-Trial | $20,000.00 |
RESISTING OFFICER | Circuit Court Brickley | Pre-Trial | $.00 |
SID#
|
1573050A |
Book Date | Attorney | Next Court Date | Arresting Agency |
11/09/2020 | Waxman | | Hartford Police Dept |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
63461 |  | Neudeck, Timothy Troy | AMPHETAMINE - POSSESS | Circuit Court Brickley | Sentenced | $.00 |
DOMESTIC VIOLENCE-3RD OFFENSE | Circuit Court Brickley | Pre-Trial | $75,000.00 |
SID#
|
5521327P |
Book Date | Attorney | Next Court Date | Arresting Agency |
11/04/2020 | | 02/01/2021 - 14:45 | Van Buren County Sheriff |
Release Date | | | |
12/27/2020 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
66075 |  | Norris, Jerod Devin | FAILURE TO APPEAR | Paw Paw District Court | Hearing | $7,500.00 |
BOND-ABSCONDING OR FORFEITING | Paw Paw District Court | Hearing | $7,500.00 |
SID#
|
5984020L |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/15/2021 | | 01/27/2021 - 08:30 | Paw Paw Police Dept |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
64848 |  | Nortley III, Joseph Gregory | WEAPONS-FELONY FIREARM | Circuit Court Brickley | Pre-Sentence | $25,000.00 |
DOMESTIC VIOLENCE-AGGRAVATED | Circuit Court Brickley | Pre-Sentence | $.00 |
SID#
|
1948474X |
Book Date | Attorney | Next Court Date | Arresting Agency |
05/20/2020 | | 02/16/2021 - 15:00 | Van Buren County Sheriff |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
64154 |  | Packard, Matthew Ross | DOMESTIC ASSAULT | South Haven District Court | Pre-Exam Conf | $.00 |
ANALOGUES-POSSESS | South Haven District Court | Pre-Exam Conf | $.00 |
WEAPONS-CARRYING CONCEALED (KNIFE) | South Haven District Court | Pre-Exam Conf | $.00 |
CS-POSSESSION OF METHAMPHETAMINE | South Haven District Court | Pre-Exam Conf | $20,000.00 |
SID#
|
5628997M |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/21/2021 | | 02/03/2021 - 14:15 | Van Buren County Sheriff |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51827 |  | Peterson, Lance Dale Anthony | AMPHETAMINE - POSSESS | Circuit Court Brickley | Pre-Trial | $5,000.00 |
TRESPASS VIOLATION | Circuit Court Brickley | Pre-Trial | $.00 |
HOME INVASION-1ST DEGREE | Circuit Court Brickley | Pre-Trial | $100,000.00 |
ILLEGAL ENTRY | Circuit Court Brickley | Pre-Trial | $.00 |
LARCENY FROM BUILDING | Circuit Court Brickley | Pre-Trial | $.00 |
ASSAULT-AGGRAVATED | Circuit Court Brickley | Pre-Trial | $.00 |
SID#
|
3092769J |
Book Date | Attorney | Next Court Date | Arresting Agency |
07/12/2020 | | 02/08/2021 - 13:00 | Bangor Police Dept |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
38404 |  | Pullins, Jason James | PROBATION VIOLATION | South Haven District Court | Sentenced | $.00 |
EXPLOSIVES-POSSESS MOLOTOV COCKTAIL/OTHER-DEATH | South Haven District Court | Hearing | $100,000.00 |
SID#
|
1981274H |
Book Date | Attorney | Next Court Date | Arresting Agency |
06/26/2020 | | 04/02/2021 - 09:00 | Bangor Police Dept |
Release Date | | | |
07/24/2020 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
66313 |  | Ramirez-Figueredo, Alexander | FEDERAL INMATE | | Federal Inmate | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
10/09/2020 | | | Us Marshalls |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
44076 |  | Reeves Jr, Ramiro Bo | DOMESTIC VIOLENCE-3RD OFFENSE | South Haven District Court | Hearing | $40,000.00 |
LARCENY > $999 < $20,000 | Paw Paw District Court | Pre-Lim | $5,000.00 |
RESISTING OFFICER | Paw Paw District Court | Pre-Lim | $250,000.00 |
FLEE OR ELUDE POLICE OFFICER - 2ND | Paw Paw District Court | Pre-Lim | $100,000.00 |
POLICE-ASLT/RESIST/CAUSING SERIOUS INJURY | Paw Paw District Court | Pre-Lim | $.00 |
AMPHETAMINE - POSSESS | Paw Paw District Court | Pre-Lim | $.00 |
FLEE OR ELUDE POLICE OFFICER | Paw Paw District Court | Pre-Lim | $.00 |
RESISTING OFFICER | Paw Paw District Court | Pre-Lim | $.00 |
SID#
|
2255010A |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/12/2021 | | 02/03/2021 - 09:00 | Paw Paw Police Dept |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
62745 |  | Rodriguez, Joshua Keith | POLICE OFFICER - ASSAULT, RESIST, OBSTRUCT | Circuit Court Brickley | Sentenced | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
11/20/2020 | | | Van Buren County Sheriff |
Release Date | | | |
02/01/2021 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
53071 |  | Rushing, Jeffery Scott | DRIVING ON SUSPENDED, REVOKED, OR REFUSED LICENSE | South Haven District Court | Nolle Proseq | $.00 |
FLIGHT TO AVOID PROSECUTION ETC | Circuit Court Brickley | Sentenced | $.00 |
FAILURE TO APPEAR | Paw Paw District Court | Sentenced | $.00 |
FAILURE TO APPEAR | Circuit Court Brickley | Sentenced | $.00 |
FAILURE TO APPEAR | Circuit Court Brickley | Sentenced | $.00 |
SID#
|
1473302L |
Book Date | Attorney | Next Court Date | Arresting Agency |
07/10/2020 | | | Van Buren County Sheriff |
Release Date | | | |
01/27/2021 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
16221 |  | Saenz, Lee | DOMESTIC VIOLENCE | Circuit Court Brickley | Pre-Trial | $.00 |
AMPHETAMINE - POSSESS | Circuit Court Brickley | Pre-Trial | $50,000.00 |
SID#
|
1078741M |
Book Date | Attorney | Next Court Date | Arresting Agency |
07/11/2020 | | | Van Buren County Sheriff |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
35723 |  | Scholtes, Christopher James | HOME INVASION-1ST DEGREE | Circuit Court Brickley | Pre-Trial | $300,000.00 |
BREAKING & ENTERING-A BUILDING WITH INTENT | Circuit Court Brickley | Pre-Trial | $50,000.00 |
SID#
|
1595310A |
Book Date | Attorney | Next Court Date | Arresting Agency |
07/15/2020 | | 03/12/2021 - 14:00 | Van Buren County Sheriff |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
17195 |  | Simpson, David Lee | FAILURE TO APPEAR | South Haven District Court | Sentenced | $.00 |
ASSAULT WITH INTENT TO DO GREAT BODILY HARMLESS THAN MURDER | Circuit Court Brickley | Pre-Sentence | $100,000.00 |
DOMESTIC ASSAULT | Circuit Court Brickley | Pre-Sentence | $.00 |
AMPHETAMINE - POSSESS | Circuit Court Brickley | Pre-Sentence | $.00 |
PROBATION VIOLATION | Circuit Court Brickley | Sentenced | $.00 |
SID#
|
1239100P |
Book Date | Attorney | Next Court Date | Arresting Agency |
08/25/2020 | | 01/29/2021 - 13:40 | Van Buren County Sheriff |
Release Date | | | |
01/22/2022 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
