Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
56457 |  | Abbott, Scott James | ASSAULT OR ASSAULT AND BATTERY | Paw Paw District Court | Sentenced | $.00 |
DOMESTIC VIOLENCE | Circuit Court Brickley | Pre-Sentence | $.00 |
ASSAULT LESS THAN MURDER | Circuit Court Brickley | Pre-Sentence | $.00 |
FAILURE TO APPEAR | South Haven District Court | Sentenced | $.00 |
KIDNAPING - UNLAWFUL IMPRISONMENT | Circuit Court Brickley | Pre-Sentence | $75,000.00 |
SID#
|
4336918E |
Book Date | Attorney | Next Court Date | Arresting Agency |
10/12/2020 | | 03/22/2021 - 10:00 | Michigan State Police Paw Paw |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
40285 |  | Badham, Wesley James | PROBATION VIOLATION | Circuit Court Brickley | Hearing | $10,000.00 |
PROBATION VIOLATION | Circuit Court Brickley | Hearing | $10,000.00 |
SID#
|
1890602W |
Book Date | Attorney | Next Court Date | Arresting Agency |
08/26/2020 | | | Cass County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
61470 |  | Bailey, Michael William | CONTEMPT OF COURT | Circuit Court Brickley | Pre-Sentence | $50,000.00 |
CONTEMPT OF COURT | Circuit Court Brickley | Pre-Sentence | $.00 |
FLIGHT TO AVOID PROSECUTION ETC | Paw Paw District Court | Pre-Exam Conf | $7,500.00 |
SID#
|
3073827M |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/13/2021 | | 02/26/2021 - 14:00 | Michigan State Police Paw Paw |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
66471 |  | Boehm, Dustin Lee | RESISTING OFFICER | Circuit Court Brickley | Pre-Trial | $.00 |
FLEE OR ELUDE POLICE OFFICER | Circuit Court Brickley | Pre-Trial | $25,000.00 |
PUBLIC PROPERTY DAMAGE | Circuit Court Brickley | Pre-Trial | $.00 |
RECKLESS DRIVING | Circuit Court Brickley | Pre-Trial | $.00 |
SID#
|
2534008M |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/28/2021 | | 03/01/2021 - 14:15 | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
62818 |  | Boyer, Robbie Edward | CS-DELIVER/MANUFACTURE-METHAMPHETAMINE | Circuit Court Brickley | Pre-Trial | $150,000.00 |
NO OPERATORS LICENSE | Circuit Court Brickley | Pre-Trial | $.00 |
RECKLESS DRIVING | Circuit Court Brickley | Pre-Trial | $.00 |
TAMPERING WITH EVIDENCE | Circuit Court Brickley | Pre-Trial | $.00 |
AMPHETAMINE - POSSESS | Circuit Court Brickley | Pre-Trial | $.00 |
FLEE OR ELUDE POLICE OFFICER | Circuit Court Brickley | Pre-Trial | $.00 |
SID#
|
5401171L |
Book Date | Attorney | Next Court Date | Arresting Agency |
02/05/2021 | | 03/08/2021 - 13:30 | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
66022 |  | Bravo, Andrew Rolondo | FEDERAL INMATE | | Federal Inmate | $.00 |
SID#
|
2169223J |
Book Date | Attorney | Next Court Date | Arresting Agency |
06/08/2020 | | | Us Marshalls |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
52174 |  | Burfield, Jesse Ray | TRESPASS | Paw Paw District Court | Sentenced | $.00 |
BOND VIOLATION | Circuit Court Brickley | Sentenced | $.00 |
CONTEMPT OF COURT | South Haven District Court | Sentenced | $.00 |
ASSAULT WITH INTENT TO DO GREAT BODILY HARMLESS THAN MURDER | Circuit Court Brickley | Pre-Trial | $10,000.00 |
FAILURE TO APPEAR | Paw Paw District Court | Sentenced | $.00 |
SID#
|
3424707X |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/19/2021 | Bancroft, Adam | 04/20/2021 - 10:00 | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
62734 |  | Burgess, Thomas Lee | POLICE OFFICER-FLEEING 2ND DEGREE VEHICLE CODE | Circuit Court Brickley | Pre-Trial | $35,000.00 |
WEAPONS-FIREARMS-RECKLESS USE | South Haven District Court | Hearing | $500.00 |
FAILURE TO APPEAR | Paw Paw District Court | Dismissed | $.00 |
FLEE OR ELUDE POLICE OFFICER | Circuit Court Brickley | Pre-Trial | $50,000.00 |
HOMICIDE-ATTEMPTED MURDER OF POLICE OFFICER | South Haven District Court | Not Authorized | $.00 |
SID#
|
4522388T |
Book Date | Attorney | Next Court Date | Arresting Agency |
11/27/2020 | | 04/09/2021 - 14:15 | Covert Police Dept |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
58671 |  | Calvillo, Abel | PROBATION VIOLATION | South Haven District Court | Sentenced | $.00 |
FALSE REPORT OF A FELONY | Paw Paw District Court | Sentenced | $.00 |
DRIVING ON SUSPENDED, REVOKED, OR REFUSED LICENSE | Paw Paw District Court | Dismissed | $.00 |
OUIL 2ND OFFENSE | Paw Paw District Court | Sentenced | $.00 |
FLEE OR ELUDE POLICE OFFICER | Paw Paw District Court | Sentenced | $.00 |
SID#
|
4151582A |
Book Date | Attorney | Next Court Date | Arresting Agency |
12/22/2020 | | | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
56392 |  | Castoe, Zachariah Harlie | PROBATION VIOLATION | Circuit Court Brickley | Sentenced | $.00 |
OPERATING-LICENSE-FORGERY/ALTERATION/FALSE ID | Circuit Court Brickley | Sentenced | $.00 |
POLICE OFFICER - ASSAULT, RESIST, OBSTRUCT | Circuit Court Brickley | Sentenced | $.00 |
SID#
|
3860064K |
Book Date | Attorney | Next Court Date | Arresting Agency |
02/23/2021 | | | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
65712 |  | Catholic, Leron Kendale-Lave | CSC-ASSAULT WITH INTENT TO COMMIT SEXUAL PENETRATION | Circuit Court Brickley | Sentenced | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
12/28/2020 | | | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
66226 |  | Clark, Rolondo Dewell | FEDERAL INMATE | | Federal Inmate | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
09/04/2020 | | 03/03/2021 - 09:00 | Us Marshalls |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
56016 |  | Clouse, John Henry Wayne | FLEE OR ELUDE POLICE OFFICER | Circuit Court Brickley | Pre-Trial | $75,000.00 |
FAILURE TO APPEAR | Circuit Court Brickley | Pre-Trial | $500.00 |
FAILURE TO APPEAR | South Haven District Court | Dismissed | $.00 |
FAILURE TO APPEAR | Circuit Court Brickley | Pre-Trial | $5,000.00 |
CONTEMPT OF COURT | Circuit Court Brickley | Pre-Trial | $5,000.00 |
OPERATE-UNREGISTERED VEHICLE | Circuit Court Brickley | Pre-Trial | $.00 |
FINANCIAL RESPON.LAW | Circuit Court Brickley | Pre-Trial | $.00 |
OPERATING-DWLS SUBSEQUENT | Circuit Court Brickley | Pre-Trial | $.00 |
SID#
|
5166793H |
Book Date | Attorney | Next Court Date | Arresting Agency |
12/10/2020 | | 03/01/2021 - 13:15 | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
66407 |  | Coblentz, James S | CSC-2ND DEGREE(PERSON UNDER THIRTEEN) | Circuit Court Brickley | Pre-Trial | $20,000.00 |
SID#
|
6060827H |
Book Date | Attorney | Next Court Date | Arresting Agency |
12/07/2020 | | | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
42521 |  | Coleman, Alfonso Henry | RESISTING OFFICER | Circuit Court Brickley | Dismissed | $.00 |
CONT SUBST-DELIVERY/MANUF(NARC OR COCAINE) < 50 GRAMS | Circuit Court Brickley | Dismissed | $.00 |
CONT SUBST-DELIVERY/MANUF(NARC OR COCAINE) < 50 GRAMS | Circuit Court Brickley | Sentenced | $.00 |
CONT SUBST-DELIVERY/MANUF(NARC OR COCAINE) < 50 GRAMS | Circuit Court Brickley | Dismissed | $.00 |
CONT SUBST-DELIVERY/MANUF(NARC OR COCAINE) < 50 GRAMS | Circuit Court Brickley | Dismissed | $.00 |
PAROLE VIOLATION | | Parole | $.00 |
SID#
|
2203526M |
Book Date | Attorney | Next Court Date | Arresting Agency |
10/08/2020 | | | South Haven Police Dept |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
63511 |  | Cunningham, Kendall Xavier | DISORDERLY CONDUCT | Paw Paw District Court | Sentenced | $.00 |
SID#
|
5529935K |
Book Date | Attorney | Next Court Date | Arresting Agency |
02/16/2021 | | | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
58419 |  | Darda, Jacob Daniel | DOMESTIC ASSAULT | Paw Paw District Court | Sentenced | $.00 |
PROBATION VIOLATION | Paw Paw District Court | Sentenced | $.00 |
SID#
|
3533284L |
Book Date | Attorney | Next Court Date | Arresting Agency |
02/12/2021 | | | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
66240 |  | Doubley, Vontrey Cotrell | NO LOCAL CHARGES, HOLD FOR OTHER AGENCY | | Hold | $100,500.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
09/09/2020 | | | Kalamazoo County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
66464 |  | Garbin, Ty Gerard | FEDERAL INMATE | | Federal Inmate | $.00 |
SID#
|
5378991J |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/19/2021 | | | Us Marshalls |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
43163 |  | Gutierrez, Francisco Nmn | OUIL 3RD OFFENSE | Circuit Court Brickley | Pre-Trial | $5,000.00 |
DRIVING ON SUSPENDED, REVOKED, OR REFUSED LICENSE | Circuit Court Brickley | Pre-Trial | $.00 |
SID#
|
2104193J |
Book Date | Attorney | Next Court Date | Arresting Agency |
02/14/2021 | | 03/15/2021 - 13:45 | Bangor Police Dept |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
54877 |  | Hall, Mark Keith | FAILURE TO APPEAR | South Haven District Court | Sentenced | $.00 |
COUNTERFEITING-DELIVER/POSSESS PROPERTY/SERVICES W/COUNTERFEIT ID | South Haven District Court | Sentenced | $.00 |
SID#
|
2679309X |
Book Date | Attorney | Next Court Date | Arresting Agency |
11/02/2020 | Kolosoklsky | | State Probation/Parole |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
66182 |  | Halstead, Randy Wayne | HOMICIDE-OPEN MURDER | Circuit Court Brickley | Pre-Trial | $.00 |
SID#
|
6003822K |
Book Date | Attorney | Next Court Date | Arresting Agency |
08/20/2020 | | 03/12/2021 - 13:45 | South Haven Police Dept |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
43750 |  | Hankins, Roy Lee | RESISTING OFFICER | Circuit Court Brickley | Pre-Sentence | $50,000.00 |
AGG/FEL ASSAULT POL OFF STRONGARM | Circuit Court Brickley | Pre-Sentence | $.00 |
SID#
|
2507175A |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/16/2021 | Hills, Michael | 04/06/2021 - 09:00 | Decatur Police Dept |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
10697 |  | Harbert, Jesse Ray | OPERATING U/INFLUENCE OF ALCOHOL | Paw Paw District Court | Sentenced | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/12/2021 | | | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
62571 |  | Hecht, Kaine Thomas | CONTEMPT OF COURT | Circuit Court Brickley | Pre-Sentence | $5,000.00 |
BOND-ABSCONDING OR FORFEITING | Paw Paw District Court | Pre-Exam Conf | $5,000.00 |
SID#
|
4552911K |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/31/2021 | | 03/24/2021 - 08:30 | Michigan State Police Paw Paw |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
66191 |  | Holmes, Kenneth Ray | OUIL 1ST OFFENSE | Circuit Court Brickley | Sentenced | $.00 |
POLICE OFFICER - ASSAULT, RESIST, OBSTRUCT | Circuit Court Brickley | Sentenced | $.00 |
SID#
|
3860900J |
Book Date | Attorney | Next Court Date | Arresting Agency |
02/14/2021 | | | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
65996 |  | Jackson, Michael Taylor | ASSAULT WITH INTENT TO DO GREAT BODILY HARMLESS THAN MURDER | Circuit Court Brickley | Pre-Trial | $50,000.00 |
SID#
|
5973695L |
Book Date | Attorney | Next Court Date | Arresting Agency |
05/30/2020 | | | Covert Police Dept |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
35745 |  | Johnson, David Mitchell | ARSON-SECOND DEGREE ARSON | South Haven District Court | Pre-Exam Conf | $20,000.00 |
SID#
|
2361490A |
Book Date | Attorney | Next Court Date | Arresting Agency |
08/13/2020 | | | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
66055 |  | Jordan, Parris Edward | UNLAWFUL IMPRISONMENT | Circuit Court Brickley | Pre-Trial | $.00 |
DOMESTIC ASSAULT | Circuit Court Brickley | Pre-Trial | $.00 |
CSC-1ST DEGREE(DURING FELONY) | Circuit Court Brickley | Pre-Trial | $750,000.00 |
VIOLATION OF PPO | Paw Paw District Court | Not Authorized | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/23/2020 | | 03/09/2021 - 09:00 | Paw Paw Police Dept |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
35823 |  | Juarez, Juan Jose | ALCOHOL-OPEN CONTAINER IN VEHICLE | Circuit Court Brickley | Pre-Trial | $.00 |
OPERATING-DWLS 1ST OFFENSE | Circuit Court Brickley | Pre-Trial | $.00 |
OUIL 3RD OFFENSE | Circuit Court Brickley | Pre-Trial | $5,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/14/2021 | | | Covert Police Dept |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
47614 |  | Kirby, Charles Ellis-Athern | FELON IN POSSESSION OF AMMUNITION | Paw Paw District Court | Dismissed | $.00 |
EXTORTION | Paw Paw District Court | Dismissed | $.00 |
WEAPONS-FIREARMS-POSSESSION BY FELON | Paw Paw District Court | Sentenced | $.00 |
ASSAULT OR ASSAULT AND BATTERY | Paw Paw District Court | Sentenced | $.00 |
SID#
|
2340039A |
Book Date | Attorney | Next Court Date | Arresting Agency |
11/02/2020 | | | Michigan State Police Paw Paw |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
41286 |  | Ledlow, Matthew Ryan | FAILURE TO APPEAR | Paw Paw District Court | Dismissed | $.00 |
CONDITIONAL RELEASE VIOLATION | Paw Paw District Court | Dismissed | $.00 |
DRIVING ON SUSPENDED, REVOKED, OR REFUSED LICENSE | Paw Paw District Court | Dismissed | $.00 |
OPERATING U/INFLUENCE DRUGS | Paw Paw District Court | Sentenced | $.00 |
FLEEING OR ELUDING POLICE (PENAL CODE) | Paw Paw District Court | Sentenced | $.00 |
PROBATION VIOLATION | Paw Paw District Court | Sentenced | $.00 |
SID#
|
2247834M |
Book Date | Attorney | Next Court Date | Arresting Agency |
07/28/2020 | | | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
58132 |  | Lewis, Caleb Mathew | RESISTING OFFICER | Paw Paw District Court | Pre-Exam Conf | $.00 |
AGG/FEL ASSAULT POL OFF STRONGARM | Paw Paw District Court | Pre-Exam Conf | $.00 |
CONDITIONAL RELEASE VIOLATION | Paw Paw District Court | Not Authorized | $.00 |
TRESPASS | Paw Paw District Court | Pre-Exam Conf | $.00 |
SID#
|
4284604H |
Book Date | Attorney | Next Court Date | Arresting Agency |
10/14/2020 | | 05/10/2021 - 09:00 | Decatur Police Dept |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
63848 |  | Little, Jade Parker | DRIVING ON SUSPENDED 2ND | South Haven District Court | Pre-Trial | $.00 |
FAILURE TO APPEAR | South Haven District Court | Pre-Trial | $.00 |
FAILURE TO APPEAR | Paw Paw District Court | Sentenced | $.00 |
LARCENY IN A BUILDING | South Haven District Court | Hearing | $5,000.00 |
CS-POSSESSION OF METHAMPHETAMINE | South Haven District Court | Hearing | $5,000.00 |
FAILURE TO APPEAR | South Haven District Court | Pre-Trial | $.00 |
SID#
|
2556977M |
Book Date | Attorney | Next Court Date | Arresting Agency |
02/19/2021 | | 03/03/2021 - 14:15 | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
66427 |  | Lopez, Javier Nmn | COCAINE - SELL | Circuit Court Brickley | Pre-Trial | $100,000.00 |
SID#
|
6066824K |
Book Date | Attorney | Next Court Date | Arresting Agency |
12/22/2020 | | | Michigan State Police Paw Paw |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
64058 |  | Ludwig, Matthew Lyle | FAILURE TO APPEAR | Paw Paw District Court | Dismissed | $.00 |
TRESPASS | Paw Paw District Court | Hearing | $2,500.00 |
DOMESTIC VIOLENCE 2ND | Paw Paw District Court | Hearing | $5,000.00 |
SID#
|
5632539P |
Book Date | Attorney | Next Court Date | Arresting Agency |
02/20/2021 | | 03/10/2021 - 15:00 | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
66439 |  | Manning , Collin Christopher | CSC 4TH FORCIBLE CONTACT | Circuit Court Brickley | Pre-Trial | $100,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
12/30/2020 | | 03/08/2021 - 15:45 | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
66214 |  | Martinez-Martinez, Franco | HIGH BAC .17 OR ABOVE | Paw Paw District Court | Sentenced | $.00 |
SID#
|
5936207E |
Book Date | Attorney | Next Court Date | Arresting Agency |
12/22/2020 | | | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
46461 |  | Mendoza, Antonio Lee | CSC-1ST DEGREE(PERSON UNDER THIRTEEN) | Circuit Court Brickley | Pre-Trial | $150,000.00 |
SID#
|
2434377T |
Book Date | Attorney | Next Court Date | Arresting Agency |
12/23/2019 | | 03/04/2021 - 10:00 | Bangor Police Dept |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
66049 |  | Mercado-Lozano, Ricardo | FEDERAL INMATE | | Federal Inmate | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/18/2020 | | | Us Marshalls |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
66097 |  | Moten, Mursjoni Nai-Eem | OUIL 3RD OFFENSE | Paw Paw District Court | Sentenced | $.00 |
DOMESTIC VIOLENCE | Paw Paw District Court | Pre-Trial | $5,000.00 |
DRIVING ON SUSPENDED, REVOKED, OR REFUSED LICENSE | Paw Paw District Court | Pre-Trial | $25.00 |
CONDITIONAL RELEASE VIOLATION | Circuit Court Brickley | Sentenced | $.00 |
SID#
|
5204286E |
Book Date | Attorney | Next Court Date | Arresting Agency |
02/11/2021 | | 03/03/2021 - 14:45 | Paw Paw Police Dept |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
30631 |  | Murphy Jr, Alex Eddie | ASSAULT WITH A DANGEROUS WEAPON(FELONIOUS ASSAULT) | Circuit Court Brickley | Pre-Sentence | $20,000.00 |
RESISTING OFFICER | Circuit Court Brickley | Pre-Sentence | $.00 |
SID#
|
1573050A |
Book Date | Attorney | Next Court Date | Arresting Agency |
11/09/2020 | Waxman | 03/08/2021 - 11:40 | Hartford Police Dept |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
63461 |  | Neudeck, Timothy Troy | FAILURE TO APPEAR | South Haven District Court | Sentenced | $.00 |
AMPHETAMINE - POSSESS | Circuit Court Brickley | Sentenced | $.00 |
DOMESTIC VIOLENCE-3RD OFFENSE | Circuit Court Brickley | Pre-Trial | $75,000.00 |
SID#
|
5521327P |
Book Date | Attorney | Next Court Date | Arresting Agency |
11/04/2020 | | 05/17/2021 - 15:45 | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
27619 |  | Newell, Alfred Vincent | OUIL 3RD OFFENSE | Circuit Court Brickley | Sentenced | $.00 |
SID#
|
1413475A |
Book Date | Attorney | Next Court Date | Arresting Agency |
02/08/2021 | | | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
36637 |  | Pasley, Elvin Junior | POLICE OFFICER-FLEEING 2ND DEGREE VEHICLE CODE | Circuit Court Brickley | Sentenced | $.00 |
NON-PAYMENT OF CHILD SUPPORT | Friend Of Court | Sentenced | $.00 |
SID#
|
1910670P |
Book Date | Attorney | Next Court Date | Arresting Agency |
02/19/2021 | Bogren, Nancy | | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51827 |  | Peterson, Lance Dale Anthony | AMPHETAMINE - POSSESS | Circuit Court Brickley | Pre-Trial | $5,000.00 |
TRESPASS VIOLATION | Circuit Court Brickley | Pre-Trial | $.00 |
HOME INVASION-1ST DEGREE | Circuit Court Brickley | Pre-Trial | $100,000.00 |
ILLEGAL ENTRY | Circuit Court Brickley | Pre-Trial | $.00 |
LARCENY FROM BUILDING | Circuit Court Brickley | Pre-Trial | $.00 |
ASSAULT-AGGRAVATED | Circuit Court Brickley | Pre-Trial | $.00 |
SID#
|
3092769J |
Book Date | Attorney | Next Court Date | Arresting Agency |
07/12/2020 | | 04/26/2021 - 15:45 | Bangor Police Dept |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
66467 |  | Phillips, Ryan T | ROBBERY-UNARMED | Circuit Court Brickley | Pre-Trial | $10,000.00 |
SID#
|
2640379E |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/24/2021 | | 03/01/2021 - 14:30 | South Haven Police Dept |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
38404 |  | Pullins, Jason James | PROBATION VIOLATION | South Haven District Court | Sentenced | $.00 |
EXPLOSIVES-POSSESS MOLOTOV COCKTAIL/OTHER-DEATH | South Haven District Court | Hearing | $100,000.00 |
SID#
|
1981274H |
Book Date | Attorney | Next Court Date | Arresting Agency |
06/26/2020 | | 04/02/2021 - 09:00 | Bangor Police Dept |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
66313 |  | Ramirez-Figueredo, Alexander | FEDERAL INMATE | | Federal Inmate | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
10/09/2020 | | | Us Marshalls |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
44076 |  | Reeves Jr, Ramiro Bo | DOMESTIC VIOLENCE-3RD OFFENSE | South Haven District Court | Sentenced | $.00 |
LARCENY > $999 < $20,000 | Paw Paw District Court | Pre-Lim | $5,000.00 |
RESISTING OFFICER | Paw Paw District Court | Pre-Lim | $250,000.00 |
FLEE OR ELUDE POLICE OFFICER - 2ND | Paw Paw District Court | Pre-Lim | $100,000.00 |
POLICE-ASLT/RESIST/CAUSING SERIOUS INJURY | Paw Paw District Court | Pre-Lim | $.00 |
AMPHETAMINE - POSSESS | Paw Paw District Court | Pre-Lim | $.00 |
FLEE OR ELUDE POLICE OFFICER | Paw Paw District Court | Pre-Lim | $.00 |
RESISTING OFFICER | Paw Paw District Court | Pre-Lim | $.00 |
SID#
|
2255010A |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/12/2021 | | | Paw Paw Police Dept |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
57812 |  | Richards, Joshua Allen | WEAPONS-FELONY FIREARM | South Haven District Court | Arraignment | $5,000.00 |
BREAKING & ENTERING-A BUILDING WITH INTENT | South Haven District Court | Arraignment | $5,000.00 |
SID#
|
4555826M |
Book Date | Attorney | Next Court Date | Arresting Agency |
02/25/2021 | | 02/26/2021 - 09:00 | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
16221 |  | Saenz, Lee | DOMESTIC VIOLENCE | Circuit Court Brickley | Pre-Trial | $.00 |
AMPHETAMINE - POSSESS | Circuit Court Brickley | Pre-Trial | $50,000.00 |
SID#
|
1078741M |
Book Date | Attorney | Next Court Date | Arresting Agency |
07/11/2020 | | | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
35723 |  | Scholtes, Christopher James | HOME INVASION-1ST DEGREE | Circuit Court Brickley | Pre-Trial | $300,000.00 |
BREAKING & ENTERING-A BUILDING WITH INTENT | Circuit Court Brickley | Pre-Trial | $50,000.00 |
SID#
|
1595310A |
Book Date | Attorney | Next Court Date | Arresting Agency |
07/15/2020 | | 03/12/2021 - 14:00 | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
66452 |  | Smith, Deqwenice Laquay | RESISTING OFFICER | Circuit Court Brickley | Pre-Trial | $.00 |
ROBBERY BUSINESS GUN | Circuit Court Brickley | Pre-Trial | $250,000.00 |
SID#
|
2543003T |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/05/2021 | | | Mattawan Police Dept |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
66491 |  | Somero, Mathew Roger | CS-POSSESSION OF METHAMPHETAMINE | Paw Paw District Court | Pre-Exam Conf | $15,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/17/2021 | | 03/04/2021 - 09:00 | Lawton Police Dept |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
33023 |  | Streich, Ricky James | DOMESTIC ASSAULT | Paw Paw District Court | Pre-Lim | $.00 |
CSC-1ST DEGREE(MULTIPLE VARIABLES) | Paw Paw District Court | Pre-Exam Conf | $250,000.00 |
SID#
|
1727659H |
Book Date | Attorney | Next Court Date | Arresting Agency |
02/01/2021 | | 03/10/2021 - 08:30 | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
55923 |  | Thrasher, Ryan Thomas | CHILD SEXUALLY ABUSIVE MATERIAL-POSSESSION | Circuit Court Brickley | Pre-Trial | $150,000.00 |
SID#
|
2243551P |
Book Date | Attorney | Next Court Date | Arresting Agency |
09/30/2020 | | 04/09/2021 - 15:00 | Lawton Police Dept |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
66054 |  | Vaquero-Cerro, Raul | ATTEMPTED MURDER | Circuit Court Brickley | Pre-Sentence | $1,000,000.00 |
SID#
|
5980378M |
Book Date | Attorney | Next Court Date | Arresting Agency |
06/23/2020 | | 04/06/2021 - 09:00 | South Haven Police Dept |
|
